|
The glass filament yarns are wound on plastic bobbins and supplied as Milk Bottle" packages and/or double taper" packages. Vetrotex glass yarns can be also supplied on beams.
![]() |
| Size Systems | Characteristics and processing | ||||||
| T6 / T61 | Starch/silac/oil-based sized systems. Due to its special composition, all glass filament yarns have high tensile strength. | ||||||
| T8 | Starch/oil-based size system. T8 sized yarns meet the most stringent quality requirements of the printed circuit board industry. | ||||||
| T30 | Starch/oil-based size system, specially developed for high speed air jet weaving and applications for which heat cleaning properties are required. |
||||||
| TD22 | Starch-free plastic size containing silane bonding agents guaranteeing compatibility with polyester, epoxy and phenolic resins. | ||||||
| TD52 | Special size system developed to provide excellent compatibility with PVC plastisols. | ||||||
| T17 / T18 | Starch/ oil-based size systems with a matched lubricating system for texturizing process | ||||||
| Turbofil K248 | Turbofil products are produced by blowing a stream of air in continuous filament yarn while it is being delivered at a higher rate than being taken by the winding process. | ||||||
| T10 | Glue/tenside oil/silan based size system developed for air-jet texturizing and voluminizing process after strands drying at high temperature | ||||||
|
For more information concerning our products please contact your local sales force | |||
| The primary application areas are:
industrial applications, construction industry, coated fabrics
in food processing, electrical insulation. |
| |
|||||
| |
and nomenclature of textile E-glass filament yarns. |
| |
|||||
| |
|
| |
|||||
| |
|
| |
|||||
| |
Data Sheets (MSDS). |
| If you need further information
about yarns, please contact your Saint-Vetrotex representative you will find in the contact page. |

